6 - Update of master data - to Balance Supplier - Grid Access Provider - Third Party
Update of master data – to Balance Supplier
This process is used when:
- A start of supply is ready to be executed (Balance Supplier only)
 - Update of masterdata based on manual updates through the GUI interface in Elhub (Balance Supplier only)
 - Feedback of 5.5 Query –from Balance Supplier/Grid Access Provider/ThirdParty regarding masterdata.
 
The masterdata is split into 2 categories based on the query type in 5.5:
- Customer information
 - Metering Point Characteristics
 
Sequence diagram update of master data – to balance supplier

 
Messages update of master data – to balance supplier
The messages used in this process are described below.
NotifyStartOfSupply
Code usage
Element name  | Code  | Code list   | Description  | 
|---|---|---|---|
Document Type  | 414  | UN/CEFACT  | Acknowledgement of change of supplier  | 
E02  | ebIX  | Cancellation of supply  | |
Business Process  | BRS-NO-101  | Elhub  | Start of supply - Change of supplier  | 
BRS-NO-102  | Elhub  | Start of supply - move in - in the future  | |
| BRS-NO-103 | Elhub | Start of supply - move in - back in time | |
| BRS-NO-104 | Elhub | Change of supplier from last resort | |
| BRS-NO-111 | Elhub | Rollback - start of supply | |
| BRS-NO-123 | Elhub | New grid access contract - move in | |
| BRS-NO-133 | Elhub | Rollback of new grid access contract | |
| BRS-NO-202 | Elhub | End of supply | |
| BRS-NO-221 | Elhub | Rollback of end of supply | |
| BRS-NO-222 | Elhub | Rollback of move out | |
| BRS-NO-305 | Elhub | Changes to meteringpoint initiated by Elhub | |
Business Process Role  | DDQ  | UN/CEFACT  | Balance Supplier  | 
| SLR | Elhub | Supplier of Last Resort | 
Message Implementation Guide 
Ref. NotifyStartOfSupply
NotifyCustomerInformation
 
Code usage
Element name  | Code  | Code list   | Description  | 
|---|---|---|---|
Document Type  | 21 | UN/CEFACT  | Query. Request information based on defined criteria.  | 
E10  | ebIX  | Request for change of Master data, Metering point  | |
| Business Process | BRS-NO-301 | Elhub | Update master data from balance supplier | 
| BRS-NO-303 | Elhub | Request master data | |
Business Process Role  | DDQ  | UN/CEFACT  | Balance Supplier  | 
| DDM | UN/CEFACT | Grid Access Provider | |
| AG | UN/CEFACT | 3. Party | |
| SLR | Elhub | Balance Supplier of Last Resort | 
Message Implementation Guide 
Ref. NotifyCustomerInformation
NotifyMeteringPointCharacteristics
 
Code usage
Element name  | Code  | Code list   | Description  | 
|---|---|---|---|
Document Type  | 21 | UN/CEFACT  | Query. Request information based on defined criteria.  | 
| E58 | ebIX | Request for change of Master data, Metering point | |
Business Process  | BRS-NO-302  | Elhub  | Update master data from grid access provider  | 
BRS-NO-303  | Elhub  | Request master data  | |
| BRS-NO-305 | Elhub | Changes to meteringpoint initiated by Elhub | |
| BRS-NO-306 | Elhub | Change of settlement method | |
| BRS-NO-317 | Elhub | Update expected annual consumption | |
BRS-NO-402  | Elhub  | Correction of master data from grid access provider  | |
Business Process Role  | DDQ  | UN/CEFACT  | Balance Supplier  | 
| DDM | UN/CEFACT | Grid Access Provider | |
| AG | UN/CEFACT | 3. Party | |
| SLR | Elhub | Balance Supplier of Last Resort | 
Message Implementation Guide 
Ref. NotifyMeteringPointCharacteristics