16 - Metering values - from Metered Data Collector
Metering values – from Metered Data Collector
This process is used by a Metered Data Collector to report periodic metering values to Elhub by using the message CollectedData. The message is also used by Balance Supplier to send meter index and estimated annual consumption to Elhub which redistributes these data to the Metered Data Responsible.
Sequence diagram metering values – from metered data collector
Message metering values – from metered data collector
The message used in the process is described below
Collected data
Code usage
Element name | Code | Code list | Description |
---|---|---|---|
Document Type | E13 | ebIX | Metered data (interval volumes), quantity per period |
E30 | ebIX | Collected data – from metered data collector (period volume, meter index, withdrawal, yearly volume) | |
Business Process | BRS-NO-311 | Elhub | Meter Index and Estimated Annual Consumption from Balance Supplier |
BRS-NO-312 | Elhub | Reporting of metering values for profiled metering points | |
BRS-NO-313 | Elhub | Reporting of metering values for non-profiled metering points | |
BRS-NO-332 | Elhub | Withdrawal of profiled metering value | |
Business Process Role | DDE | UN/CEFACT | Metered Data Collector |
Message Implementation Guide
Ref. CollectedData