SYS-MDR311-01 Receive metering values from Balance supplier
| Test ID | SYS-MDR311-01 |
| Description | Receive information about profiled metering values from DDQ |
| BRS's | BRS-NO-311 |
| Roles | MDR, DDQ |
| Preconditions | Metering point must be profiled and active |
| Postconditions | Proposed new metering values are received |
| Optional/Mandatory | Mandatory |
| Test steps | Expected Result |
| Request is successfully sent from Ediel portal to Elhub |
2. DDQ sends BRS-NO-311 to Elhub
| Request is successfully sent from Ediel portal to Elhub |
3. MDR receives CollectedData with new metering values
| CollectedData is successfully received by MDR |