SYS-DDE332-02 Replace metering values for profiled metering point
| Test ID | SYS-DDE332-02 | 
| Description | Replace metering values for profiled metering point | 
| BRS's | BRS-NO-332  | 
| Roles | DDE  | 
| Preconditions | Metering point must be able to receive period volumes DDE must have authorisation in MGA  | 
| Postconditions | Metering values have been replaced  | 
| Optional/Mandatory | Mandatory | 
| Test steps | Expected Result | 
 
  | CollectedData is successfully received by Elhub | 
2. DDE sends BRS-NO-332 to Elhub 
  | CollectedData with withdrawel and replacement is successfully received by Elhub |