Roles and domains
This codelist contains UN/EDIFACT codes for roles and domains.
ETSO/Ediel | EDIFACT | |||
---|---|---|---|---|
Name | Description | Code | Name | Description |
Balance responsible party | A company that has a balance responsible contract (providing financial security and identifying balance responsibility) with the Imbalance settlement responsible of the balance area. | DDK | Balance responsible party | A party responsible for balancing supply and consumption. |
Balance supplier | A party that markets the difference between actual metered consumption and energy bought from firm energy suppliers to the party connected to the grid. In addition he markets any difference with the firm energy commitment and the metered production. There is only one balance supplier for each metering point. | DDQ | Balance power supplier | The supplier of balance power. |
Grid access provider | A party responsible for the grid usage agreement with the party connected to the grid. The grid access provider is responsible for billing of the grid usage. | DDM | Grid operator | A party operating a grid |
Imbalance settlement responsible | A party that is responsible for settlement of the difference between planned and realised quantities of energy products for the balance responsible parties in a balance area. | DDX | Imbalance settlement responsible party | A party that is responsible for settlement of the difference between planned and realised quantities. |
Metered data responsible | A party responsible for the establishment and validation of metered data based on the collected data received form the Metered Data Collector. The party is responsible for the history of metered data in a metering point. | MDR | Metered data responsible | |
Metered data collector | A party responsible for meter reading and quality control of the reading. | DDE | Meter reader | A party physically reading the meter. |
Metering point administrator | A party responsible for knowing the parties linked to the metering points in a grid area and its technical specification. He is responsible for creating and terminating metering points. The metering point administrator is responsible for the grid usage agreement with the party connected to the grid. | DDZ | Metering point administrator | A party responsible for registering the technical specifications of metering points and the parties linked to them. |
Third party | The Third Party is an actor that has access to the meter data of specific Metering Points, based on a contract between the Third Party and the customer (through a metering point). | AG | Agent/representative | Party authorized to act on behalf of another party. |
NECS | PQ | Certifying party |
Elhub specific roles
Balance Supplier of Last Resort - SLR
Balance supplier which is obliged to deliver energy in a metering grid area to end-users who have not a chosen a balance supplier and to end-users in a metering grid area who have their supply contracts terminated by the balance supplier.
In Norway this role is played by the grid owner in a metering grid area. May be changed in the future.
Balance Supplier for Losses - BSL
Query Role - QRY
This role may only be used when sending the RequestUpfrontMeteringPointCharacteristics message from a Balance Supplier.