7 - Metering values - to Market parties
Metering values – to Market parties
The process is used to inform the Balance Supplier/Balance Responsible/Grid Access Provider/Third Party of metering values per metering point in conjuction with the market processes, when metering values are received from the Metered Data Collector and as feedback on 5.5 Query from Balance Supplier/Grid Access Provider/Third Party regarding metering values.
Sequence diagram metering values – to balance supplier
For the other market parties, the message exchange is identical.
Message metering values – to balance supplier
The message used in the process is described below.
NotifyValidatedDataForBillingEnergy
Code usage
Element name | Code | Code list | Description |
---|---|---|---|
Document Type | E65 | ebIX | Validated metered data |
E66 | ebIX | Validated metered data, time series | |
E67 | ebIX | Cancellation | |
21 | UN/CEFACT | Query. Request information based on defined criteria. | |
Business Process | BRS-NO-312 | Elhub | Reporting of metering values for profiled metering points |
BRS-NO-313 | Elhub | Reporting of metering values for non-profiled metering points | |
BRS-NO-315 | Elhub | Request for metering values | |
BRS-NO-332 | Elhub | Withdrawal of profiled metering value | |
Business Process Role | DDQ | UN/CEFACT | Balance Supplier |
DDK | UN/CEFACT | Balance Responsible Party | |
DDM | UN/CEFACT | Grid Access Provider | |
MDR | UN/CEFACT | Metered Data Responsible | |
AG | UN/CEFACT | Third Party |
Message Implementation Guide
Ref. NotifyValidatedDataForBillingEnergy