31 - Verify Masterdata Metering Point
Verify Masterdata Metering Point
Sequence diagram verify masterdata metering point
Messages verify masterdata metering point
The messages used in the process are described below.
Request Upfront Metering Point Characteristics
Code usage
Element name | Code | Code list | Description |
Document Type | E10 | ebIX | Request for master data, metering point |
Business Process | BRS-NO-611 | Elhub | Pre-switch check metering point characteristics |
Business Process Role | DDQ | UN/CEFACT | Balance supplier |
QRY | Elhub | Query role | |
AG | UN/CEFACT | Party authorized to act on behalf of another party. |
Message Implementation Guide
Ref. RequestUpfrontMeteringPointCharacteristics
Response Upfront Metering Point Characteristics
Code usage
Element name | Code | Code list | Description |
---|---|---|---|
Document Type | E07 | ebIX | Master data, metering point |
Business Process | BRS-NO-611 | ebIX | Master data for prospects |
Business Process Role | DDQ | UN/CEFACT | Balance Supplier |
QRY | Elhub | Query role | |
AG | UN/CEFACT | Party authorized to act on behalf of another party. |
Message Implementation Guide
Ref. ResponseUpfrontMeteringPointCharacteristics